Usage statistics for coost.com

Summary Period: October 2008
Generated 01-Nov-2008 08:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 39770
Total Files 37973
Total Pages 27145
Total Visits 5143
Total KBytes 574654
Total Unique Sites 1356
Total Unique URLs 598
Total Unique Referrers 351
Total Unique Usernames 1
Total Unique User Agents 115
. Avg Max
Hits per Hour 53 1784
Hits per Day 1282 2693
Files per Day 1224 2663
Pages per Day 875 2360
Visits per Day 165 266
KBytes per Day 18537 120206
Hits by Response Code
Code 200 - OK 37973
Code 206 - Partial Content 49
Code 301 - Moved Permanently 214
Code 302 - Found 2
Code 304 - Not Modified 725
Code 400 - Bad Request 6
Code 401 - Unauthorized 139
Code 403 - Forbidden 30
Code 404 - Not Found 605
Code 408 - Request Timeout 21
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1311 3.30% 1264 3.33% 916 3.37% 202 3.93% 128 9.44% 12181 2.12%
2 1243 3.13% 1197 3.15% 694 2.56% 182 3.54% 120 8.85% 10468 1.82%
3 1301 3.27% 1239 3.26% 857 3.16% 192 3.73% 142 10.47% 10875 1.89%
4 736 1.85% 692 1.82% 452 1.67% 47 0.91% 38 2.80% 7258 1.26%
5 378 0.95% 350 0.92% 202 0.74% 119 2.31% 82 6.05% 2925 0.51%
6 1185 2.98% 1141 3.00% 762 2.81% 174 3.38% 114 8.41% 10848 1.89%
7 997 2.51% 946 2.49% 643 2.37% 156 3.03% 90 6.64% 11531 2.01%
8 1243 3.13% 1189 3.13% 860 3.17% 196 3.81% 116 8.55% 16704 2.91%
9 1380 3.47% 1311 3.45% 922 3.40% 175 3.40% 111 8.19% 15145 2.64%
10 1592 4.00% 1542 4.06% 1144 4.21% 190 3.69% 97 7.15% 15572 2.71%
11 753 1.89% 720 1.90% 524 1.93% 82 1.59% 48 3.54% 7912 1.38%
12 339 0.85% 316 0.83% 207 0.76% 112 2.18% 73 5.38% 2578 0.45%
13 1142 2.87% 1095 2.88% 719 2.65% 179 3.48% 100 7.37% 26765 4.66%
14 1646 4.14% 1545 4.07% 1084 3.99% 266 5.17% 91 6.71% 18437 3.21%
15 1334 3.35% 1248 3.29% 901 3.32% 223 4.34% 140 10.32% 13795 2.40%
16 1179 2.96% 1070 2.82% 761 2.80% 197 3.83% 136 10.03% 10430 1.82%
17 2078 5.23% 2033 5.35% 1698 6.26% 192 3.73% 114 8.41% 13252 2.31%
18 694 1.75% 674 1.77% 439 1.62% 66 1.28% 47 3.47% 7563 1.32%
19 481 1.21% 418 1.10% 286 1.05% 160 3.11% 91 6.71% 4197 0.73%
20 1132 2.85% 1067 2.81% 756 2.79% 227 4.41% 126 9.29% 10397 1.81%
21 1251 3.15% 1160 3.05% 710 2.62% 182 3.54% 119 8.78% 11204 1.95%
22 1053 2.65% 969 2.55% 677 2.49% 178 3.46% 115 8.48% 9678 1.68%
23 1961 4.93% 1892 4.98% 1347 4.96% 163 3.17% 118 8.70% 77635 13.51%
24 2018 5.07% 1930 5.08% 1254 4.62% 200 3.89% 122 9.00% 120206 20.92%
25 2693 6.77% 2663 7.01% 2360 8.69% 82 1.59% 63 4.65% 50280 8.75%
26 1043 2.62% 994 2.62% 842 3.10% 135 2.62% 91 6.71% 15385 2.68%
27 1223 3.08% 1134 2.99% 840 3.09% 181 3.52% 119 8.78% 15728 2.74%
28 996 2.50% 948 2.50% 635 2.34% 181 3.52% 109 8.04% 9980 1.74%
29 1071 2.69% 1021 2.69% 660 2.43% 175 3.40% 105 7.74% 12368 2.15%
30 2469 6.21% 2416 6.36% 1761 6.49% 175 3.40% 115 8.48% 12252 2.13%
31 1848 4.65% 1789 4.71% 1232 4.54% 172 3.34% 129 9.51% 11108 1.93%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 737 1.85% 21 673 1.77% 14 437 1.61% 120 3720 0.65%
1 24 760 1.91% 22 706 1.86% 17 544 2.00% 228 7062 1.23%
2 90 2820 7.09% 88 2729 7.19% 79 2474 9.11% 597 18522 3.22%
3 59 1856 4.67% 57 1770 4.66% 48 1493 5.50% 451 13981 2.43%
4 50 1564 3.93% 48 1490 3.92% 35 1093 4.03% 193 5982 1.04%
5 30 953 2.40% 28 877 2.31% 19 601 2.21% 1893 58690 10.21%
6 31 985 2.48% 28 880 2.32% 22 705 2.60% 733 22738 3.96%
7 475 14731 37.04% 468 14510 38.21% 316 9796 36.09% 5087 157684 27.44%
8 26 815 2.05% 23 729 1.92% 16 504 1.86% 260 8067 1.40%
9 24 747 1.88% 21 676 1.78% 15 473 1.74% 815 25280 4.40%
10 27 843 2.12% 25 782 2.06% 18 564 2.08% 331 10272 1.79%
11 30 938 2.36% 28 871 2.29% 21 655 2.41% 239 7403 1.29%
12 27 861 2.16% 24 770 2.03% 16 524 1.93% 799 24777 4.31%
13 24 752 1.89% 21 678 1.79% 15 493 1.82% 285 8840 1.54%
14 32 1002 2.52% 30 935 2.46% 20 627 2.31% 463 14339 2.50%
15 25 796 2.00% 23 717 1.89% 14 464 1.71% 764 23678 4.12%
16 26 832 2.09% 25 788 2.08% 17 553 2.04% 261 8104 1.41%
17 32 1015 2.55% 31 965 2.54% 22 709 2.61% 339 10518 1.83%
18 30 959 2.41% 28 893 2.35% 20 644 2.37% 351 10874 1.89%
19 26 820 2.06% 24 766 2.02% 15 492 1.81% 1207 37413 6.51%
20 24 747 1.88% 22 685 1.80% 13 427 1.57% 1278 39627 6.90%
21 54 1699 4.27% 53 1645 4.33% 38 1199 4.42% 1072 33219 5.78%
22 36 1125 2.83% 34 1060 2.79% 21 675 2.49% 609 18883 3.29%
23 45 1413 3.55% 44 1378 3.63% 32 999 3.68% 161 4982 0.87%

Top 30 of 598 Total URLs
# Hits KBytes URL
1 8387 21.09% 34895 6.07% /
2 2531 6.36% 295 0.05% /robots.txt
3 532 1.34% 356 0.06% /albums/
4 505 1.27% 559 0.10% /daniel-corrin/
5 483 1.21% 1946 0.34% /mrtg/
6 479 1.20% 2259 0.39% /docbook-dsssl/
7 462 1.16% 1834 0.32% /htdig/
8 461 1.16% 499 0.09% /jason-boyd/
9 453 1.14% 501 0.09% /pics/
10 452 1.14% 696 0.12% /pipermail/
11 433 1.09% 376 0.07% /usr/
12 384 0.97% 1405 0.24% /docbook-dsssl/callouts/
13 379 0.95% 2396 0.42% /usr/share/latex2html/icons/
14 376 0.95% 275 0.05% /usr/share/
15 375 0.94% 276 0.05% /usr/lib/
16 361 0.91% 278 0.05% /pipermail/moralnovices.mbox/
17 357 0.90% 2270 0.40% /usr/lib/latex2html/icons/
18 356 0.90% 230 0.04% /pipermail/govlug.mbox/
19 352 0.89% 282 0.05% /pipermail/fairfaxtoastmasters.mbox/
20 351 0.88% 265 0.05% /pipermail/nasslug.mbox/
21 345 0.87% 253 0.04% /usr/lib/latex2html/
22 336 0.84% 258 0.04% /usr/share/latex2html/
23 308 0.77% 24371 4.24% /webalizer/usage_200810.html
24 277 0.70% 2140 0.37% /webalizer/
25 242 0.61% 7721 1.34% /test-jameson.php
26 242 0.61% 7867 1.37% /test4-jameson.php3
27 205 0.52% 6210 1.08% /webalizer/usage_200603.html
28 204 0.51% 304 0.05% /dwww/
29 198 0.50% 9369 1.63% /webalizer/usage_200806.html
30 192 0.48% 1399 0.24% /cgi-bin/*

Top 10 of 598 Total URLs By KBytes
# Hits KBytes URL
1 111 0.28% 179708 31.27% /daniel-corrin/sumit.txt
2 8387 21.09% 34895 6.07% /
3 308 0.77% 24371 4.24% /webalizer/usage_200810.html
4 123 0.31% 18482 3.22% /daniel-corrin/organization1992.csv
5 103 0.26% 16586 2.89% /daniel-corrin/organization2002.csv
6 113 0.28% 16140 2.81% /daniel-corrin/organization1997.csv
7 114 0.29% 15840 2.76% /dwww/man/bysection/1/
8 121 0.30% 11277 1.96% /dwww/menu.html
9 198 0.50% 9369 1.63% /webalizer/usage_200806.html
10 73 0.18% 7996 1.39% /webalizer/usage_200809.html

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 8387 21.09% 3455 69.35% /
2 205 0.52% 140 2.81% /webalizer/usage_200603.html
3 532 1.34% 67 1.34% /albums/
4 483 1.21% 63 1.26% /mrtg/
5 433 1.09% 48 0.96% /usr/
6 462 1.16% 43 0.86% /htdig/
7 453 1.14% 43 0.86% /pics/
8 277 0.70% 43 0.86% /webalizer/
9 479 1.20% 42 0.84% /docbook-dsssl/
10 505 1.27% 41 0.82% /daniel-corrin/

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 8387 21.09% 3326 66.80% /
2 205 0.52% 142 2.85% /webalizer/usage_200603.html
3 532 1.34% 78 1.57% /albums/
4 483 1.21% 66 1.33% /mrtg/
5 505 1.27% 55 1.10% /daniel-corrin/
6 433 1.09% 51 1.02% /usr/
7 277 0.70% 49 0.98% /webalizer/
8 204 0.51% 48 0.96% /dwww/
9 462 1.16% 48 0.96% /htdig/
10 453 1.14% 46 0.92% /pics/

Top 30 of 1356 Total Sites
# Hits Files KBytes Visits Hostname
1 13905 34.96% 13770 36.26% 151705 26.40% 27 0.52% 127.0.0.1
2 4476 11.25% 4167 10.97% 257697 44.84% 125 2.43% 66.249.65.105
3 2139 5.38% 2139 5.63% 342 0.06% 3 0.06% 91.144.161.181
4 1776 4.47% 1776 4.68% 8039 1.40% 1 0.02% 80.126.155.142
5 994 2.50% 991 2.61% 4504 0.78% 1 0.02% 94.77.64.132
6 645 1.62% 645 1.70% 2931 0.51% 645 12.54% 220.181.32.22
7 644 1.62% 643 1.69% 2922 0.51% 644 12.52% 61.135.168.39
8 629 1.58% 624 1.64% 6628 1.15% 38 0.74% 64.1.215.163
9 409 1.03% 402 1.06% 4825 0.84% 38 0.74% 64.1.215.165
10 381 0.96% 376 0.99% 4906 0.85% 64 1.24% 64.1.215.164
11 301 0.76% 301 0.79% 1362 0.24% 7 0.14% 77.50.7.167
12 250 0.63% 223 0.59% 19525 3.40% 16 0.31% 66.249.66.163
13 243 0.61% 241 0.63% 1754 0.31% 31 0.60% 38.99.44.102
14 233 0.59% 227 0.60% 2007 0.35% 37 0.72% 38.99.13.124
15 232 0.58% 194 0.51% 4395 0.76% 26 0.51% 66.249.72.74
16 205 0.52% 204 0.54% 797 0.14% 21 0.41% 65.55.212.50
17 194 0.49% 194 0.51% 882 0.15% 194 3.77% 119.63.193.55
18 188 0.47% 188 0.50% 5276 0.92% 9 0.17% 92.48.84.208
19 172 0.43% 150 0.40% 3123 0.54% 15 0.29% 66.249.66.74
20 168 0.42% 164 0.43% 3146 0.55% 3 0.06% 38.105.83.13
21 157 0.39% 156 0.41% 1264 0.22% 1 0.02% 210.173.180.155
22 135 0.34% 107 0.28% 2039 0.35% 16 0.31% 66.249.72.208
23 131 0.33% 112 0.29% 2187 0.38% 5 0.10% 66.249.66.170
24 128 0.32% 128 0.34% 577 0.10% 1 0.02% 92.42.51.245
25 126 0.32% 117 0.31% 584 0.10% 92 1.79% 61.135.168.56
26 125 0.31% 124 0.33% 1453 0.25% 17 0.33% 64.1.215.162
27 123 0.31% 122 0.32% 1247 0.22% 23 0.45% 38.99.13.125
28 122 0.31% 120 0.32% 7184 1.25% 2 0.04% 38.104.58.118
29 120 0.30% 118 0.31% 2304 0.40% 2 0.04% 38.100.41.107
30 119 0.30% 94 0.25% 1548 0.27% 4 0.08% 66.249.72.36

Top 10 of 1356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4476 11.25% 4167 10.97% 257697 44.84% 125 2.43% 66.249.65.105
2 13905 34.96% 13770 36.26% 151705 26.40% 27 0.52% 127.0.0.1
3 250 0.63% 223 0.59% 19525 3.40% 16 0.31% 66.249.66.163
4 1776 4.47% 1776 4.68% 8039 1.40% 1 0.02% 80.126.155.142
5 122 0.31% 120 0.32% 7184 1.25% 2 0.04% 38.104.58.118
6 629 1.58% 624 1.64% 6628 1.15% 38 0.74% 64.1.215.163
7 188 0.47% 188 0.50% 5276 0.92% 9 0.17% 92.48.84.208
8 381 0.96% 376 0.99% 4906 0.85% 64 1.24% 64.1.215.164
9 409 1.03% 402 1.06% 4825 0.84% 38 0.74% 64.1.215.165
10 994 2.50% 991 2.61% 4504 0.78% 1 0.02% 94.77.64.132

Top 30 of 351 Total Referrers
# Hits Referrer
1 1998 5.02% http://localhost/dwww/man/
2 1026 2.58% http://localhost/usr/lib/latex2html/icons/
3 1026 2.58% http://localhost/usr/share/latex2html/icons/
4 999 2.51% http://localhost/
5 991 2.49% http://ru.red-union.com/
6 972 2.44% http://localhost/mrtg/
7 918 2.31% http://localhost/docbook-dsssl/
8 888 2.23% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
9 888 2.23% http://www.mortgage-plus-loan.com
10 756 1.90% http://localhost/docbook-dsssl/callouts/
11 712 1.79% http://www.apple.freemanual.ru/
12 712 1.79% http://www.arcam.freemanual.ru/
13 712 1.79% http://www.pioneer.freemanual.ru/
14 621 1.56% http://localhost/htdig/
15 555 1.40% http://www.bbmo.com/
16 521 1.31% http://blackhatbootcamp.com/blog/
17 432 1.09% http://localhost/pipermail/
18 405 1.02% http://localhost/pipermail/nasslug/
19 400 1.01% http://www.yuet.com/
20 324 0.81% http://localhost/daniel-corrin/
21 324 0.81% http://localhost/jason-boyd/
22 324 0.81% http://localhost/webalizer/
23 270 0.68% http://localhost/usr/
24 253 0.64% http://bbmo.com/
25 243 0.61% http://localhost/pics/
26 243 0.61% http://localhost/pipermail/fairfaxtoastmasters.mbox/
27 243 0.61% http://localhost/pipermail/moralnovices.mbox/
28 243 0.61% http://localhost/pipermail/nasslug.mbox/
29 243 0.61% http://localhost/usr/lib/
30 243 0.61% http://localhost/usr/share/

Top 19 of 19 Total Search Strings
# Hits Search String
1 15 34.88% bozeman high school student server
2 7 16.28% bozeman high school server
3 4 9.30% www.bziz.com
4 2 4.65% 2210 outer loop
5 1 2.33% bozeman high school file server
6 1 2.33% bozeman high school online server
7 1 2.33% bozeman high school server login
8 1 2.33% bozeman high student server
9 1 2.33% bozeman high student server login
10 1 2.33% chkconf ntop
11 1 2.33% coost
12 1 2.33% coost dawnloand
13 1 2.33% coost.com dawnloand
14 1 2.33% htt://pictures.sprintpcs.com
15 1 2.33% indexof: jameson (-html-php)
16 1 2.33% küüğ
17 1 2.33% nsa credit union
18 1 2.33% what is the bozeman high school student server
19 1 2.33% www.coost.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.01% 4 0.01% 353 0.06% 1 0.02% webcam

Top 15 of 115 Total User Agents
# Hits User Agent
1 13905 34.96% htdig/3.1.6 (unconfigured@htdig.searchengine.maintainer)
2 5709 14.36% Googlebot/2.1
3 3947 9.92% MSIE 6.0
4 3677 9.25% Mozilla/5.0
5 2344 5.89% MSIE 7.0
6 1575 3.96% Yahoo! Slurp
7 1487 3.74% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 698 1.76% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 248 0.62% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
10 229 0.58% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 205 0.52% Googlebot-Image/1.0
12 166 0.42% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
13 157 0.39% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
14 155 0.39% panscient.com
15 148 0.37% MSIE 5.5

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39770 100.00% 38022 100.13% 574654 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01